Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | R1 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Lady Raw | Express | SWE | 862 | Carina Johansson | RHSS | 0.873 | 1.0 | 1.0 | 1.0 | Utan SPINN |
2nd | 1 | Frida | NF | SWE | 106 | Marie Karlsson | RHSS | 0.854 | 2.0 | 2.0 | 2.0 | Utan Spinn |
3rd | 1 | Fru Olsen | Banner 30 | DEN | 20 | Liselott Sjöberg | RHSS | 0.957 | 3.0 | 3.0 | 3.0 | |
4th | 1 | Helga | Express | SWE | 724 | Camilla Björk | Lagunen | 0.902 | 4.0 | 4.0 | 4.0 | |
5th | 1 | Liv | Späckhuggare | SWE | 241 | Sofia Linfeldt | RHSS | 0.825 | 5.0 | 5.0 | 5.0 | Utan Spinn |
Seglingsledare: Lars-Eric Persson
Rank | Fleet | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Finish | Elapsed | Corrected | Ave¬speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lady Raw | Express | SWE | 862 | Carina Johansson | RHSS | 0.873 | 11:53:26 | 1:53:26 | 1:39:02 | 56.068 ,/hr | 1.0 | Utan SPINN |
2 | 1 | Frida | NF | SWE | 106 | Marie Karlsson | RHSS | 0.854 | 11:57:18 | 1:57:18 | 1:40:10 | 54.22 ,/hr | 2.0 | Utan Spinn |
3 | 1 | Fru Olsen | Banner 30 | DEN | 20 | Liselott Sjöberg | RHSS | 0.957 | 11:52:06 | 1:52:06 | 1:47:17 | 56.735 ,/hr | 3.0 | |
4 | 1 | Helga | Express | SWE | 724 | Camilla Björk | Lagunen | 0.902 | 12:01:47 | 2:01:47 | 1:49:51 | 52.224 ,/hr | 4.0 | |
5 | 1 | Liv | Späckhuggare | SWE | 241 | Sofia Linfeldt | RHSS | 0.825 | 12:22:51 | 2:22:51 | 1:57:51 | 44.522 ,/hr | 5.0 | Utan Spinn |
Sailwave Scoring Software 2.30.02
www.sailwave.com